Owensboro Market Report
$322,172
AVERAGE PRICE OF 258 HOMES$205,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,062,790
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$414,836
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$677,335
AVERAGE PRICE OF 20 HOMES WITH A POOL$311,663
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $322,172 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $97,674 |
2 bedrooms | $172,117 |
3 bedrooms | $271,434 |
4 bedrooms | $391,455 |
5 bedrooms | $586,621 |
Owensboro Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 243 | 251 | 241 | 269 | 281 |
Average Price | $299,098 | $344,317 | $404,554 | $313,455 | $319,318 |
Avg Price Change | -15.12% | -17.49% | +29.06% | -1.87% | +2.02% |
Median Price | $244,366 | $256,764 | $259,200 | $261,320 | $257,643 |
Med Price Change | -5.07% | -0.95% | -0.82% | +1.43% | +2.74% |
Avg Bedrooms | 3.22 beds | 3.26 beds | 3.31 beds | 3.31 beds | 3.28 beds |
Avg Bathrooms | 2.19 baths | 2.23 baths | 2.25 baths | 2.25 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dchs | 95 | $420,296 | 70 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 258 | $322,172 | 64 days |
Distressed Homes | 3 | $205,600 | 141 days |
Multi-Million Dollar Homes | 5 | $2,062,790 | 107 days |
Newly Built Homes | 27 | $414,836 | 70 days |
Homes with a Pool | 20 | $677,335 | 75 days |
Reduced Price Homes | 11 | $311,663 | 56 days |
Powered by
